loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 38.63 40.42 88.22
Govt. Securities-GSEC2054 Apr 30, 2025 15.59 16.31 -32.75
Govt. Securities-GSEC2064 Apr 30, 2025 5.36 5.61 0.96
Govt. Securities-GSEC2033 Apr 30, 2025 5.29 5.53 0.21
Corporate Debts-REC Ltd Apr 30, 2025 5.20 5.44 0.00
Corporate Debts-N A B A R D Apr 30, 2025 5.12 5.35 0.26
Corporate Debts-TVS Credit Serv. Apr 30, 2025 4.58 4.79 82.57
Reverse Repo-Reverse Repo Apr 30, 2025 4.08 4.27 -22.47
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 3.55 3.72 0.36
Corporate Debts-360 One Prime Apr 30, 2025 2.52 2.63 0.13
Govt. Securities-Gsec2039 Apr 30, 2025 2.14 2.24 0.92
Corporate Debts-Tata Realty Apr 30, 2025 2.01 2.10 -0.01
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 1.69 1.76 0.00
Reverse Repo-TREPS Apr 30, 2025 0.23 0.24 -95.77
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.22 0.23 0.27
Net CA & Others-Net CA & Others Apr 30, 2025 -0.61 -0.64 0.00