loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2040 6.68 Jul 15, 2025 17.06 17.51 0.00
Govt. Securities-GSEC2054 Jul 15, 2025 16.21 16.64 46.68
Corporate Debts-REC Ltd Jul 15, 2025 8.20 8.41 0.05
Govt. Securities-GSEC2035 Jul 15, 2025 7.01 7.20 -58.80
Govt. Securities-GSEC2033 Jul 15, 2025 5.25 5.39 -0.22
Govt. Securities-GSEC2064 Jul 15, 2025 5.19 5.33 0.81
Corporate Debts-N A B A R D Jul 15, 2025 5.14 5.27 0.23
Corporate Debts-Muthoot Finance Jul 15, 2025 5.07 5.20 0.00
Corporate Debts-NTPC Jul 15, 2025 4.97 5.10 -0.30
Corporate Debts-TVS Credit Serv. Jul 15, 2025 4.58 4.70 0.02
Reverse Repo-Reverse Repo Jul 15, 2025 3.68 3.77 -18.75
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 3.56 3.66 0.04
Govt. Securities-GSEC2034 Jul 15, 2025 2.57 2.64 0.02
Corporate Debts-360 One Prime Jul 15, 2025 2.51 2.58 0.17
Corporate Debts-Tata Realty Jul 15, 2025 2.01 2.06 0.03
Real Estate Investment Trust (REIT)-Nexus Select Jul 15, 2025 1.89 1.94 3.77
Net CA & Others-Net CA & Others Jul 15, 2025 1.82 1.89 255.88
Reverse Repo-TREPS Jul 15, 2025 0.42 0.43 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 0.27 0.28 21.62